Index of /crm/vendor/microsoft/microsoft-graph/src/Beta/Microsoft/Graph/ExternalConnectors/Model

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccessType.php 2023-12-01 10:41 928  
 Acl.php 2023-12-01 10:41 5.1K 
 AclType.php 2023-12-01 10:41 1.0K 
 ActivitySettings.php 2023-12-01 10:41 2.0K 
 ComplianceSettings.php 2023-12-01 10:41 1.9K 
 Configuration.php 2023-12-01 10:41 1.7K 
 ConnectionOperation.php2023-12-01 10:41 3.0K 
 ConnectionOperationS..>2023-12-01 10:41 1.1K 
 ConnectionQuota.php 2023-12-01 10:41 2.4K 
 ConnectionState.php 2023-12-01 10:41 1.0K 
 ContentExperienceTyp..>2023-12-01 10:41 1.0K 
 DisplayTemplate.php 2023-12-01 10:41 4.3K 
 External.php 2023-12-01 10:41 5.0K 
 ExternalActivity.php 2023-12-01 10:41 4.2K 
 ExternalActivityResu..>2023-12-01 10:41 1.8K 
 ExternalActivityType..>2023-12-01 10:41 1.0K 
 ExternalConnection.php 2023-12-01 10:41 14K 
 ExternalGroup.php 2023-12-01 10:41 2.9K 
 ExternalItem.php 2023-12-01 10:41 4.4K 
 ExternalItemContent.php2023-12-01 10:41 2.6K 
 ExternalItemContentT..>2023-12-01 10:41 1.0K 
 Identity.php 2023-12-01 10:41 1.8K 
 IdentitySourceType.php 2023-12-01 10:41 1.0K 
 IdentityType.php 2023-12-01 10:41 1.0K 
 ImportanceScore.php 2023-12-01 10:41 1.0K 
 ItemIdResolver.php 2023-12-01 10:41 2.8K 
 Label.php 2023-12-01 10:41 1.3K 
 Properties.php 2023-12-01 10:41 777  
 Property.php 2023-12-01 10:41 12K 
 PropertyRule.php 2023-12-01 10:41 5.1K 
 PropertyType.php 2023-12-01 10:41 1.2K 
 RankingHint.php 2023-12-01 10:41 2.0K 
 RuleOperation.php 2023-12-01 10:41 1.1K 
 Schema.php 2023-12-01 10:41 2.2K 
 SearchSettings.php 2023-12-01 10:41 2.2K 
 UrlMatchInfo.php 2023-12-01 10:41 2.6K 
 UrlToItemResolverBas..>2023-12-01 10:41 1.5K