@extends('layouts.main_without_top_button') @section('title') Income Statement @stop @section('navigation')
@stop @section('contentinner')
Trial Balance AS OF {{\Carbon\Carbon::parse($date[1])->toFormattedDateString()}} |
|||
{{$asset['account']}} | {{number_format($asset['amount'],2)}} | ||
{{$liability['account']}} | {{number_format($liability['amount'],2)}} | ||
{{$income['account']}} | {{number_format($income['amount'],2)}} | ||
{{$expense['account']}} | {{number_format($expense['amount'],2)}} | ||
{{number_format($total_dr,2)}} | {{number_format($total_cr,2)}} |
Income Statement For From {{\Carbon\Carbon::parse($date[0])->toFormattedDateString()}} To {{\Carbon\Carbon::parse($date[1])->toFormattedDateString()}} |
|||
Revenues | |||
{{$income['account']}} | {{number_format($income['amount'],2)}} | ||
Total Revenue | {{number_format($total_income,2)}} | ||
Direct Expenses | |||
{{$direct_expense['account']}} | {{number_format($direct_expense['amount'],2)}} | ||
Total Direct Expenses | {{number_format($total_direct_expense,2)}} | ||
Gross Income | {{number_format($gross_income,2)}} | ||
Indirect Expenses | |||
{{$expense['account']}} | {{number_format($expense['amount'],2)}} | ||
Total Expenses | {{number_format($total_expenses,2)}} | ||
Net Income | {{number_format($net_income,2)}} |
Retained Earning Statement For From {{\Carbon\Carbon::parse($date[0])->toFormattedDateString()}} To {{\Carbon\Carbon::parse($date[1])->toFormattedDateString()}} |
|||
Retained Earnings ,{{\Carbon\Carbon::parse($date[0])->toFormattedDateString()}} | 0 | ||
Add:Net Income ,{{\Carbon\Carbon::parse($date[1])->toFormattedDateString()}} | {{number_format($net_income,2)}} | ||
{{number_format($net_income,2)}} | |||
Less:Dividends | 0 | ||
Retained Earnings ,{{\Carbon\Carbon::parse($date[1])->toFormattedDateString()}} | {{number_format($net_income,2)}} |
Balance Sheet AS OF {{\Carbon\Carbon::parse($date[1])->toFormattedDateString()}} |
|||
{{$asset['account']}} | {{number_format($asset['amount'],2)}} | ||
Total Assets | {{number_format($total_asset,2)}} | ||
{{$liability['account']}} | {{number_format($liability['amount'],2)}} | ||
Total Liabilities | {{number_format($total_liabilities,2)}} | ||
{{$equity['account']}} | {{number_format($equity['amount'],2)}} | ||
Retained earning, {{\Carbon\Carbon::parse($date[1])->toFormattedDateString()}} | {{number_format($net_income,2)}} | ||
Total Stockholders' Equity | {{number_format($total_equities,2)}} | ||
Total Liabilities & Stockholders' Equity | {{number_format($total_equities+$total_liabilities,2)}} |