|
|
|
|
|
|
|
|
|
|||||
|
# | Item Description | Sub-Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Route | Container No | Truck No | Cargo Description | {{--Offloading Distination | --}}Qnty | Rate | Tax | ||
{{$i}} | {{$detail->route->route}} | {{$detail->destination->container}} | {{$detail->RouteAssignment->vehicle}}/{{$detail->RouteAssignment->trailer}} | {{$detail->destination->cargo}} | {{--{{$detail->destinationName}} | --}}{{$detail->destination->quantity}} | {{$detail->destination->rate}} | {{$detail->destination->amount}} | {{--*/ $sub_amount += $detail->destination->amount /*--}} {{--*/ $sub_tax += $detail->amount /*--}} {{--*/ $i ++ /*--}}|
Pre-tax subtotal | {{$sub_amount}} | ||||||||
Tax | {{number_format($total_tax = $sub_tax*0.18)}} | ||||||||
Advance | 0 | ||||||||
Grand Total Payable | {{$sub_amount+$total_tax}} |
AMOUNT IN WORDS BANK DETAILS Name: FSM Investment Limited Bank: AMANA BANK (Tandamti Branch) SWIFT Code: AMNNTZTZXXX USD: 00 111 0316 150004
Authorized Signature
|
---|